GET Ferries

Returns all ferry terminals.

Request Information

https://511.alberta.ca/api/v2/get/ferryterminals

URI Parameters

URI Parameters
NameDescriptionTypeAdditional information
format

Valid values are 'xml' or 'json', default 'json'.

string

Optional

lang

Valid values are 'en' or 'fr', default 'en'.

string

Optional

Response Information

Resource Description


Resource Description
NameDescriptionType
Id

A unique identifier.

integer
Latitude

The latitude describing the location. Format: double between -90 and 90.

double
Longitude

The longitude describing the location. Format: double between -180 and 180.

double
Name

The name of the ferry terminal.

string
Address

The address of the ferry terminal.

string
Description

Additional information about the ferry terminal.

string
Status

Associated with the Id, possible values:In Service On Schedule, In Service Off Schedule, Out of Service

string

Response Formats

JSON

Sample:
[
	{
		"Id": 7004,
		"Latitude": 50.798902,
		"Longitude": -112.6469,
		"Name": "Crowfoot Ferry ",
		"Address": "CROWFOOT CABLE FERRY ON LOCAL ROAD, 5 KM SOUTH OF THE JCT OF HWY 1 AND 56, WEST OF BASSANO",
		"Description": "Crowfoot Ferry over the Bow River: Operates from 7:00 am to midnight, daily starting April 23. For more information, contact Mike Yule 403-734-2194, or Gary Moore 403-934-8896.",
		"Status": "Closed For Season"
	},
	{
		"Id": 7005,
		"Latitude": 54.432151,
		"Longitude": -114.484861,
		"Name": "Klondyke Ferry",
		"Address": "KLONDYKE FERRY - ON HWY 661, WEST OF VEGA",
		"Description": "Klondyke Ferry over the Athabasca River: Operates from 6:30am to 11:30pm daily, from early May to November. For information, contact Walter Henson 780-379-0073 or Brent Churla 780-674-8228",
		"Status": "Closed For Season"
	}
]

XML

Sample:
<FerryTerminalsList>
	<FerryTerminals>
		<Id>7004</Id>
		<Latitude>50.798902</Latitude>
		<Longitude>-112.6469</Longitude>
		<Name>Crowfoot Ferry </Name>
		<Address>
			CROWFOOT CABLE FERRY ON LOCAL ROAD, 5 KM SOUTH OF THE JCT OF HWY 1 AND 56, WEST OF BASSANO
		</Address>
		<Description>
			Crowfoot Ferry over the Bow River: Operates from 7:00 am to midnight, daily starting April 23. For more information, contact Mike Yule 403-734-2194, or Gary Moore 403-934-8896.
		</Description>
		<Status>Closed For Season</Status>
	</FerryTerminals>
	<FerryTerminals>
		<Id>7005</Id>
		<Latitude>54.432151</Latitude>
		<Longitude>-114.484861</Longitude>
		<Name>Klondyke Ferry</Name>
		<Address>KLONDYKE FERRY - ON HWY 661, WEST OF VEGA</Address>
		<Description>
			Klondyke Ferry over the Athabasca River: Operates from 6:30am to 11:30pm daily, from early May to November. For information, contact Walter Henson 780-379-0073 or Brent Churla 780-674-8228
		</Description>
		<Status>Closed For Season</Status>
	</FerryTerminals>
</FerryTerminalsList>